Free
Search every tender and keep track of the ones you like.
€0 forever
No bidding assistant
- Search every European tender
- Readable notice pages
- Saved searches
- Bookmarks
- Alerts by e-mail and push: 1 saved search, weekly
We use cookies for two optional purposes: analytics (Google Analytics: how Nutcracker is used) and advertising (measuring which ads bring sign-ups). Nothing optional is used unless you allow it. Privacy policy
Plans
Search is free for everyone. Pro adds alerts, recommendations, a shared bid pipeline and AI tools for your whole team — try it free for 14 days, no card needed.
Prices per organisation, VAT excluded. Change or cancel any time.
Search every tender and keep track of the ones you like.
€0 forever
No bidding assistant
Alerts, recommendations and a shared bid pipeline for your team.
€39 per month
billed monthly · VAT excluded
3 users included, then €10 per user / month
60 bid credits / month
No card needed
For bigger teams that bid often: 5 users included and five times the bid credits.
€149 per month
billed monthly · VAT excluded
5 users included, then €10 per user / month
300 bid credits / month
For larger organisations and groups that need more than the standard plans.
| Feature | Free | Pro | Business |
|---|---|---|---|
| Search & alerts | |||
| Search every European tenderTED and national portals in one search, in your language, with filters for country, sector, CPV code and status. | Included | Included | Included |
| Readable notice pagesDeadlines, values, lots, documents and award results of every notice, with links to the source. | Included | Included | Included |
| Saved searchesKeep the searches you run often and open them again with one click. | Included | Included | Included |
| BookmarksSave interesting tenders to your list and find them again later. | Included | Included | Included |
| Alerts by e-mail and pushNew matches for your saved searches in the app, by e-mail and on your phone, daily or instantly — filtered by AI so the relevant ones come first. | 1 saved search, weekly | Included | Included |
| Recommended for youDescribe your company once: Nutcracker splits it into service lines and ranks the open tenders that fit, every day. | Not included | Included | Included |
| Smart search across languagesYour query is also searched in the languages of the countries you pick, and the first page is ranked by relevance with AI. | Not included | Included | Included |
| “Won by” competitor filterSee which tenders a competitor or partner has won, where and for whom. | Not included | Included | Included |
| Distance from your officesOnly show tenders within a distance of your offices, or rank closer ones higher, and see how far each one is: “≈ 42 km from Tampere”. | Not included | Included | Included |
| AI | |||
| AI summaries and translations(Coming soon)A short summary, the key requirements and an English translation on notice pages. | Coming soon | Coming soon | Coming soon |
| Nutcracker assistantAsk about tenders, your pipeline and the market in plain language. Uses your weekly AI allowance. | Not included | Included | Included |
| Pipeline & team | |||
| Your organisationCreate an organisation, invite colleagues and choose admins. Everyone in a Pro organisation gets Pro. | Included | Included | Included |
| Bid pipelineA shared board from Watching to Won: assignees, labels, tasks, comments and deadlines for every tender you work on. | Not included | Included | Included |
| Go / no-go with factsThe incumbent, the competition and the buyer's habits for each tender, a scorecard and an AI fit check. | Not included | Included | Included |
| Change trackingCorrections, new documents, deadline changes, cancellations and the award notice are flagged on the tenders you track. | Not included | Included | Included |
| Share tenders with colleaguesSend a tender to colleagues in your organisation and discuss it together. | Not included | Included | Included |
| Team messagingEnd-to-end encrypted conversations with your colleagues. | Not included | Included | Included |
| Market intelligence | |||
| Buyer and supplier pagesWho buys what, who wins, award history and contract values for organisations across Europe. | Included | Included | Included |
| Coming up: contracts endingContracts that are about to expire and when they are likely to be tendered again — before the notice is out. | 3 a month in full | Included | Included |
| Watch upcoming contractsWeekly e-mails when contracts that match your watch are about to come up for tender. | Not included | Included | Included |
| Bidding | |||
| Bidding assistantReads the tender documents, lists the requirements and helps you draft the bid, paid with your organisation's bid credits. For supported countries. | Not included | 60 credits / month | 300 credits / month |
| Extra bid credit packsTop up bid credits when you bid often. Purchased credits never expire. | Not included | Included | Included |
| Company document vaultCertificates, references and declarations in one place, with expiry reminders, ready to use in bids. | Not included | Included | Included |
| Calendar, Slack / Teams and CRM(Coming soon)Deadlines in your calendar, updates in your chat tool and tenders in your CRM. | Not included | Coming soon | Coming soon |
| Collaboration | |||
| Find bid partnersDeclare interest in a tender and see which companies are looking for consortium partners or subcontractors. | 3 open posts | 20 open posts | 100 open posts |
| Partner intro requestsAsk another company for an introduction. Receiving and replying is free for everyone. | 2 a month | 10 a week per person | 50 a week per person |
Plans are subscribed per organisation: Pro includes 3 users and Business 5, and further members are extra users. Everyone in a Pro or Business organisation gets its features.
An admin of your organisation starts the 14-day Pro trial without a card. Up to 5 people can join during a card-less trial. If no payment details are added before it ends, the organisation returns to Free. One trial per organisation and company.
Plans are priced per organisation. Pro includes 3 users and Business 5. Each further member is an extra user at €10 a month (€100 a year), added and removed automatically as people join or leave, prorated.
By card in Stripe's secure checkout, monthly or annually. Add your company's VAT number at checkout: EU businesses outside Finland pay 0 % VAT (reverse charge). Receipts and VAT invoices are e-mailed automatically and are always available under Manage billing.
Invoice billing is part of Enterprise agreements for larger teams on annual contracts. Contact us about Enterprise and we'll set it up for you. Pro and Business are paid by card.
Prices exclude VAT. EU businesses outside Finland with a valid VAT number pay 0 % (reverse charge); Finnish customers pay Finnish VAT.
Any time, from Manage billing: switch between monthly and annual, Pro and Business, or cancel. A cancelled plan stays active until the end of the paid period.
The bidding assistant is paid with the organisation's bid credits. Pro includes a monthly allowance and Business five times more. Extra packs never expire: one bid (30 credits) or 100 credits.
See everything Nutcracker does, or read how plans, the trial and bid credits work.